<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinance Guide &#187; economy</title>
	<atom:link href="http://www.refinanceguide.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refinanceguide.com</link>
	<description>Research, Compare And Save</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage rates move lower following the elections</title>
		<link>http://www.refinanceguide.com/mortgage-rates-move-lower-following-the-elections/</link>
		<comments>http://www.refinanceguide.com/mortgage-rates-move-lower-following-the-elections/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.refinanceguide.com/mortgage-rates-move-lower-following-the-elections/</guid>
		<description><![CDATA[Mortgage rates have dropped following the elections in the U.S. as the stock market has moved lower following a rapid rise in many equity positions over the last two weeks. The average rate on a thirty year fixed rate loan was at 6.2% according to a recent report from Freddie Mac, the nations second largest agency [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have dropped following the elections in the U.S. as the stock market has moved lower following a rapid rise in many equity positions over the last two weeks. The average rate on a thirty year fixed rate loan was at 6.2% according to a recent report from Freddie Mac, the nations second largest agency lender.</p>
<p>The stock market has dropped sharply as investors are again focussing on corporate earnings and economic reports that clearly indicate the economy is struggling with numerous issues. The Bank of England dropped their funding rates by 1.5% in an effort to try and prop up the economy and improve liquidity in Great Britain. World markets in Europe and Asia have dropped sharply as more large corporations are reporting dismal outlook for earnings growth in the near future. Stocks have been beaten down in many sectors as the market is off over 30% year to date, despite rallying off of the lows from October.</p>
<p>Consumers who are shopping for a mortgage could benefit from the recent drop in the stock market and improving credit markets to secure a new mortgage in the lower six percent range. The U.S. housing market is beginning to show signs of a bottom as lenders have agressively moved to slow down home foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinanceguide.com/mortgage-rates-move-lower-following-the-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World markets continue their decline</title>
		<link>http://www.refinanceguide.com/world-markets-continue-their-decline/</link>
		<comments>http://www.refinanceguide.com/world-markets-continue-their-decline/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 00:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.refinanceguide.com/world-markets-continue-their-decline/</guid>
		<description><![CDATA[The true testament that we now live in a global economy is becoming more evident as the world markets have sold off over the past thirty days. Friday saw both the Asian and European stock markets drop sharply as investors are growing increasingly concerned that there will be a deep economic recession ahead. The GDP [...]]]></description>
			<content:encoded><![CDATA[<p>The true testament that we now live in a global economy is becoming more evident as the world markets have sold off over the past thirty days. Friday saw both the Asian and European stock markets drop sharply as investors are growing increasingly concerned that there will be a deep economic recession ahead. The GDP report out of Great Britain, added fuel to the fire that the economy is only going to get worse in the near future.</p>
<p>The U.S. stock market was closed down in pre market trading as fears of a signicant sell off pushed the market down over 550 pts in pre market trading. There was speculation that the market could drop over 1000 pts in one day as panic seems to be spreading into all areas of the economy. The recent sell off can be further attributed to hedge funds that have to liquidate holdings as they are over leveraged and are essentially forced into selling the market.</p>
<p>There was some good news in the market that was overshadowed on Friday. U.S. home sales climbed higher for the first time in the past thirteen months. Mortgage rates have moved lower over the past two weeks and are begining to move closer to the six percent range. There is also a growing sentiment that the government will roll out a more strategic plan aimed at slowing down the foreclosure crisis. If the housing market finds a bottom, the economy will likely be able to turn around much quicker and the recession could be over in the next 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinanceguide.com/world-markets-continue-their-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates move up as stock market rallies</title>
		<link>http://www.refinanceguide.com/mortgage-rates-move-up-as-stock-market-rallies/</link>
		<comments>http://www.refinanceguide.com/mortgage-rates-move-up-as-stock-market-rallies/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.refinanceguide.com/2008/07/18/mortgage-rates-move-up-as-stock-market-rallies/</guid>
		<description><![CDATA[The stock market had a solid week of gains for the first time in the past sixty days. The market breathed a bit easier after solid earnings from key financial companies such as JP Morgan Chase and Wells Fargo helped to reassure the financials that the banking industry was still capable of being profitable. The [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market had a solid week of gains for the first time in the past sixty days. The market breathed a bit easier after solid earnings from key financial companies such as JP Morgan Chase and Wells Fargo helped to reassure the financials that the banking industry was still capable of being profitable. The yield on the ten year bond jumped almost thirty basis points for the week as the ten year adjusted from 3.8 up to near 4.1% on Friday. The net effect is that fixed mortgage rates moved up approximately 3/8 of a percent with most mortgage lenders.</p>
<p>This year has been a roller coaster ride for both the stock market and mortgage rates. The rapid decline in oil prices this week could help to bring mortgage rates lower in the near future if the trend continues as this will help to ease up some of the inflationary pressures in the market.  Corporate earnings have already been damaged by high energy prices, but certain industries are likely to continue to see some improvements, such as banking, which has build in a good portion of their losses from the mortgage credit crunch to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinanceguide.com/mortgage-rates-move-up-as-stock-market-rallies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates zoom up</title>
		<link>http://www.refinanceguide.com/mortgage-rates-zoom-up/</link>
		<comments>http://www.refinanceguide.com/mortgage-rates-zoom-up/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 11:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.refinanceguide.com/2008/06/11/mortgage-rates-zoom-up/</guid>
		<description><![CDATA[Mortgage rates have moved up fast in the month of June. The ten year bond finished at 4.1% in trading on Tuesday, June 10th the highest level it has been in 2008. Fixed rate mortgage loans are now well into the six percent range with the national average hovering around 6.5%.
The market has been under [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have moved up fast in the month of June. The ten year bond finished at 4.1% in trading on Tuesday, June 10th the highest level it has been in 2008. Fixed rate mortgage loans are now well into the six percent range with the national average hovering around 6.5%.</p>
<p>The market has been under severe pressure from the rapid increase with oil prices. There is a growing concern that the level of inflation in the market will continue to grow, despite the slow down with the overall economy as energy prices continue to climb. The economy has been quite resiliant in the 2nd quarter. Ben Bernanke recently issued statements stating that he believed inflation would slow down as the economy slowed down, but many investors are now concerned that the Fed would look to increase the fed funds rate as early as the fall of 2008. The housing market has yet to break out of its down turn and higher mortgage rates will place a further strain on this industry.</p>
<p>Consumers who may be in the market to buy a home or are considering a refinance should act soon to lock into fixed rate mortgages as there is a good chance interest rates will continue to move up through the course of the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinanceguide.com/mortgage-rates-zoom-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market to be focus for stock market this week</title>
		<link>http://www.refinanceguide.com/housing-market-to-be-focus-for-stock-market-this-week/</link>
		<comments>http://www.refinanceguide.com/housing-market-to-be-focus-for-stock-market-this-week/#comments</comments>
		<pubDate>Mon, 19 May 2008 01:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.refinanceguide.com/2008/05/18/housing-market-to-be-focus-for-stock-market-this-week/</guid>
		<description><![CDATA[The stock market has enjoyed a nice rally over the past month despite rapid rising oil prices. The national association of Realtors will report existing home sales for the month of April on Friday of this week. The market has written off the idea that the real estate market will recover significantly in 2008 and [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market has enjoyed a nice rally over the past month despite rapid rising oil prices. The national association of Realtors will report existing home sales for the month of April on Friday of this week. The market has written off the idea that the real estate market will recover significantly in 2008 and most economists, home builders and mortgage companies are now stating that they think it will be well into 2009 before the market begins a true correction.</p>
<p>The significance of Friday&#8217;s report is mostly about the psyche of the American home buyer, if the report shows a glimmer of home this may help to provide some long awaited positive pr for the real estate market. The number of potential home buyers sitting on the sidelines anticipating further price drops may decide that the market does not have much further to fall and begin the process of looking for a home. Mortgage rates remain very attractive and recent changes with both Fannie Mae and FHA are allowing home buyers to get into homes with as little as 3% down payment.</p>
<p>The market could use a lift, if the home sales figures are better that anticipated the stock market could rally and the only downside is this may pressure a rise with mortgage rates which remain firmly near six percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinanceguide.com/housing-market-to-be-focus-for-stock-market-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
