<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinance Guide &#187; interest rates</title>
	<atom:link href="http://www.refinanceguide.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refinanceguide.com</link>
	<description>Research, Compare And Save</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed lowers key rate down to 1%</title>
		<link>http://www.refinanceguide.com/fed-lowers-key-rate-down-to-1/</link>
		<comments>http://www.refinanceguide.com/fed-lowers-key-rate-down-to-1/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 11:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[fed rates]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.refinanceguide.com/fed-lowers-key-rate-down-to-1/</guid>
		<description><![CDATA[The FOMC moved agressively on Wednesday to lower the fed funds rate down to one percent, the lowest level the fed funds rate has been at since 2001. The Fed has faced an enormous amount of challenges over the past twelve months in their attempts to keep the economy moving forward following the fallout in [...]]]></description>
			<content:encoded><![CDATA[<p>The FOMC moved agressively on Wednesday to lower the fed funds rate down to one percent, the lowest level the fed funds rate has been at since 2001. The Fed has faced an enormous amount of challenges over the past twelve months in their attempts to keep the economy moving forward following the fallout in the housing markets.  The government has agressively moved to try and restore investor confidence and bring liquidity back into the marketplace.</p>
<p>The drop of the fed funds rate will have an immediate benefit to consumers who have loans that are tied into the prime rate which is now at 4%. The lowering of this key interest rate does not mean that we will see a drop in long term fixed mortgage rates. Long term fixed mortgage rates generally do not move following a fed rate cut. As more homeowners are refinancing today into fixed rate mortgage loans the widening of the yield curve, which could make short term adjustable rate mortgage loans more attractive is not likely to gather much attention.</p>
<p>Consumers with credit cards tied directly into the prime rate and home owners with home equity lines of credit that are tied into the prime rate could see a reduction in their interest due as early as next month. The fed also left the door open to additional future rate cuts should the market and economy continue to struggle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinanceguide.com/fed-lowers-key-rate-down-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC agenda</title>
		<link>http://www.refinanceguide.com/fomc-agenda/</link>
		<comments>http://www.refinanceguide.com/fomc-agenda/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.refinanceguide.com/2008/06/23/fomc-agenda/</guid>
		<description><![CDATA[Ben Bernanke is in a no win situation. He has tried to jump start the housing market by improving the credit markets. Agressively cutting down the fed funds rate to a level of 2% this year should have been a major help. The relief has been very short lived. The spread between conforming and jumbo [...]]]></description>
			<content:encoded><![CDATA[<p>Ben Bernanke is in a no win situation. He has tried to jump start the housing market by improving the credit markets. Agressively cutting down the fed funds rate to a level of 2% this year should have been a major help. The relief has been very short lived. The spread between conforming and jumbo loans is still over two percent and the housing market is not showing any immediate signs of a recovery. While politicians sit by and do nothing in Washington, home owners continue to see their home equity disappear.</p>
<p>The Fed is no longer in a position to focus exclusively on the housing market. They have lost their ability to influence this market as oil prices, inflation and a declining dollar on now the major focal points of the market. The overall economy is feeling a rapid strain from the rapid increase of oil prices and the stock market has dropped to levels last seen in early January. The fed is not likely to raise the fed funds rate in June, but could start going down this road as early as the fall. They will need the government to try and jump start the housing market in a similar fashion to their sucess with keeping spending moving forward with the economic stimulus package passed earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinanceguide.com/fomc-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates zoom up</title>
		<link>http://www.refinanceguide.com/mortgage-rates-zoom-up/</link>
		<comments>http://www.refinanceguide.com/mortgage-rates-zoom-up/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 11:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.refinanceguide.com/2008/06/11/mortgage-rates-zoom-up/</guid>
		<description><![CDATA[Mortgage rates have moved up fast in the month of June. The ten year bond finished at 4.1% in trading on Tuesday, June 10th the highest level it has been in 2008. Fixed rate mortgage loans are now well into the six percent range with the national average hovering around 6.5%.
The market has been under [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have moved up fast in the month of June. The ten year bond finished at 4.1% in trading on Tuesday, June 10th the highest level it has been in 2008. Fixed rate mortgage loans are now well into the six percent range with the national average hovering around 6.5%.</p>
<p>The market has been under severe pressure from the rapid increase with oil prices. There is a growing concern that the level of inflation in the market will continue to grow, despite the slow down with the overall economy as energy prices continue to climb. The economy has been quite resiliant in the 2nd quarter. Ben Bernanke recently issued statements stating that he believed inflation would slow down as the economy slowed down, but many investors are now concerned that the Fed would look to increase the fed funds rate as early as the fall of 2008. The housing market has yet to break out of its down turn and higher mortgage rates will place a further strain on this industry.</p>
<p>Consumers who may be in the market to buy a home or are considering a refinance should act soon to lock into fixed rate mortgages as there is a good chance interest rates will continue to move up through the course of the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinanceguide.com/mortgage-rates-zoom-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate is now above 5%</title>
		<link>http://www.refinanceguide.com/unemployment-rate-is-now-above-5/</link>
		<comments>http://www.refinanceguide.com/unemployment-rate-is-now-above-5/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 19:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.refinanceguide.com/2008/04/05/unemployment-rate-is-now-above-5/</guid>
		<description><![CDATA[The nations unemployment rate shot above 5% for the first time since 2003.
For the second month in a row, the job market posted a negative figure, this month a total of 80,000 jobs were lost. The job market is simply another indication that the U.S. economy is in a period of recession. The interesting part [...]]]></description>
			<content:encoded><![CDATA[<p>The nations unemployment rate shot above 5% for the first time since 2003.</p>
<p>For the second month in a row, the job market posted a negative figure, this month a total of 80,000 jobs were lost. The job market is simply another indication that the U.S. economy is in a period of recession. The interesting part of yesterday&#8217;s news is that the stock market has already priced in a negative figure and did not have a significant sell off, even with the disappointing news. Many economists are now predicting that the Fed will be forced to cut the Fed funds rate by and additional half percent later in the month. The yield on the ten year bond dropped below 3.5% which is good for long term mortgage rates. The market mentality has shifted from fears of  a recession, to acknowledging that the economy is in a recession and simply trying to determine how long it will last. This is good news for individuals looking to refinance their mortgage as you should expect fixed mortgage rates to continue to hover under six percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinanceguide.com/unemployment-rate-is-now-above-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
