<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refinance Guide &#187; loan rates</title>
	<atom:link href="http://www.refinanceguide.com/tag/loan-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refinanceguide.com</link>
	<description>Research, Compare And Save</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumers benefit from low gas prices and great refinance rates</title>
		<link>http://www.refinanceguide.com/consumers-benefit-from-low-gas-prices-and-great-refinance-rates/</link>
		<comments>http://www.refinanceguide.com/consumers-benefit-from-low-gas-prices-and-great-refinance-rates/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[loan rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.refinanceguide.com/consumers-benefit-from-low-gas-prices-and-great-refinance-rates/</guid>
		<description><![CDATA[The american consumer who is the backbone to the economy has taken a lot of blows this year as they struggle to find a bottom to the sagging economy. The recent report on the job market showed a net loss of over 500,000 jobs for the month of November, a staggering number that could continue [...]]]></description>
			<content:encoded><![CDATA[<p>The american consumer who is the backbone to the economy has taken a lot of blows this year as they struggle to find a bottom to the sagging economy. The recent report on the job market showed a net loss of over 500,000 jobs for the month of November, a staggering number that could continue to grow.  There are a few silver linings in today&#8217;s economic climate. The dramatic fall out of the stock market has helped to bring down mortgage interest rates to near historic lows. Consumers are benefiting with refinance rates that have not been seen since January of this year. The lower house payments could help to pump some additional income back into the economy. The rapid drop in oil prices is also going to save the average consumer in excess of $50 per month, at a time when this is desperately needed.</p>
<p>The market is very tied into the bailout loan proposals for the auto industry and the anticipation of the President elect Obama&#8217;s capital expenditure program. The market could continue to benefit with low rate <a href="http://www.refinanceguide.com/mortgages">mortgage loans </a>as the government works in overdrive to try and jumpstart the housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinanceguide.com/consumers-benefit-from-low-gas-prices-and-great-refinance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates zoom up</title>
		<link>http://www.refinanceguide.com/mortgage-rates-zoom-up/</link>
		<comments>http://www.refinanceguide.com/mortgage-rates-zoom-up/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 11:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.refinanceguide.com/2008/06/11/mortgage-rates-zoom-up/</guid>
		<description><![CDATA[Mortgage rates have moved up fast in the month of June. The ten year bond finished at 4.1% in trading on Tuesday, June 10th the highest level it has been in 2008. Fixed rate mortgage loans are now well into the six percent range with the national average hovering around 6.5%.
The market has been under [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have moved up fast in the month of June. The ten year bond finished at 4.1% in trading on Tuesday, June 10th the highest level it has been in 2008. Fixed rate mortgage loans are now well into the six percent range with the national average hovering around 6.5%.</p>
<p>The market has been under severe pressure from the rapid increase with oil prices. There is a growing concern that the level of inflation in the market will continue to grow, despite the slow down with the overall economy as energy prices continue to climb. The economy has been quite resiliant in the 2nd quarter. Ben Bernanke recently issued statements stating that he believed inflation would slow down as the economy slowed down, but many investors are now concerned that the Fed would look to increase the fed funds rate as early as the fall of 2008. The housing market has yet to break out of its down turn and higher mortgage rates will place a further strain on this industry.</p>
<p>Consumers who may be in the market to buy a home or are considering a refinance should act soon to lock into fixed rate mortgages as there is a good chance interest rates will continue to move up through the course of the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinanceguide.com/mortgage-rates-zoom-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
