<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment rate is now above 5%</title>
	<atom:link href="http://www.refinanceguide.com/unemployment-rate-is-now-above-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refinanceguide.com/unemployment-rate-is-now-above-5/</link>
	<description>Research, Compare And Save</description>
	<lastBuildDate>Fri, 17 Apr 2009 17:16:31 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stock Market &#187; Unemployment rate is now above 5%</title>
		<link>http://www.refinanceguide.com/unemployment-rate-is-now-above-5/comment-page-1/#comment-13</link>
		<dc:creator>Stock Market &#187; Unemployment rate is now above 5%</dc:creator>
		<pubDate>Sat, 05 Apr 2008 21:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.refinanceguide.com/2008/04/05/unemployment-rate-is-now-above-5/#comment-13</guid>
		<description>[...] Refinance Guide wrote an interesting post today on Unemployment rate is now above 5%Here&#8217;s a quick excerptThe interesting part of yesterday’s news is that the stock market has already priced in a negative figure and did not have a significant sell off, even with t he disappointing news&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Refinance Guide wrote an interesting post today on Unemployment rate is now above 5%Here&#8217;s a quick excerptThe interesting part of yesterday’s news is that the stock market has already priced in a negative figure and did not have a significant sell off, even with t he disappointing news&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
